Ice Conditions
Ice Book 16.02.24 today at 7am -4.1°C
Ice Book 12.02.24 today at 7am -8.9°C
Ice Book 28.01.24 today at 7am -7.6°C
Ice Book 26.01.24 today at 7am -3.1°C
Ice Book 20.01.24 today at 7am -18°C
Ice Book 19.01.24 today at 7am -7.1°C
Ice Book 14.01.24 today at 7am -12°C
Some pictures of the ice falls in Valnontey
The season is starting today -13°
This morning in Valnontey
Today in Valnontey -10.1° C, the season seems to have a good start!
Ice book 17.02.23 at 7.00 am -8°
Ice Book 15/02/23 today at 7am -6.5°C
Ice Book 08/02/23 today at 7am -18°
Ice Book 06/02/23 today at 7am -11°
Ice Book 02/02/23 today at 7 am -8.5°C
Ice Book 26/01/23 today at 7am -13.5°C
Ice Book 23/01/23 today at 7am -7°C
Ice Book 22/01/23 today at 7am -17°
Ice Book 16/01/22 today at 7h00 -10,5°C
Ice Book 11/01/22 today at 7h00 -5,5°C
Ice Book 17/12/22 today at 7h00 -12,5°C, a good start of season!
Ice Book 03/03/22 today at 7h00 -4,5°C
Ice Book 27/02/22 today at 7h00 -11,5°C
Ice Book 20/02/22 today at 7h00 -6°C
Ice Book 14/02/22 today at 7h00 -6,5°C
Ice Book 11/02/22 today at 7h00 -3,5°C
Ice Book 06/02/22 today at 7h00 -9,5°C
Ice Book 03/02/22 today at 7h00 -2°C
Ice book 29.01.2022 at 7h -8°
ice book 29.01.2022 ice book 29.01.2022
Ice Book 22/01/22 today -12°
Ice book 18/01/2022
Ice Book 18.01.2022
ice book 18/01/22 at 07h00 -8°
ice book 18.01.22
Ice conditions update 14/1/22 at 7:00 -8,5°C
Ice conditions update 12/1/22 at 7:00 -13°C
Ice conditions update 09/1/22 -4°C, 5 cm. of fresh snow
Happy new year!!
Bearded Vulture nesting protection area – Area di protezione della nidificazione del gipeto – Zone de protection du gypaète
Ice book 11 dec 21
NEW SEASON OF ICE CLIMBING IS STARTED
Hi everybody, the first climers arrived and the conditions are quite good! See you soon in Cogne.
24/01/2021
Hello everybody, we are not updating our site as you know it's difficult to reach our icefalls due to the covid emergency. This winter another temporary ice climbing ban has been...